I have some variations, but the following shows my daily intake (give or take.)
Check out Calorie Count - its a free menu planner/calorie counter site with helpful hints.
Im really trying to stop eating once I feel full, and just save some of the items for later as little snacks. That really helps to keep the ketosis burning. Otherwise if you overeat (an oxymoron on this program, I know) it will halt progress
| Sat, Aug 29 2009 | Grade | Grams | Cals | ||
| | Breakfast (Daily vitamin & K-Lyte tablet #1) | ||||
| Egg, White - Raw, Fresh | A | 74 | 36 | ||
| Tomatoes - Cherry, on the Vine | | 100 | 18 | ||
| Natures Own 100% Whole Grain Sugar Free Bread | A- | 50 | 100 | ||
| Radishes - Raw | A | 4 | 1 | ||
| Coffee, Decaffeinated | | 237 | 0 | ||
| Organics Applesauce Unsweetened | A | 125 | 59 | ||
| Wheat Bran | A | 16 | 30 | ||
| SPLENDA No Calorie | | 20 | 0 | ||
| Milk, Reduced Fat, Fluid, 2% Milkfat - With Added Vitamin A | A- | 8 | 4 | ||
| | Lunch (K-Lyte tablet #2) | ||||
| Turkey, All Classes, Meat Only - Cooked, Roasted | B | 100 | 170 | ||
| Salad, Vegetable, Tossed - Without Dressing | A | 276 | 44 | ||
| Tomatoes - Cherry | | 365 | 69 | ||
| Celery - Raw | A | 40 | 6 | ||
| Cucumber, Peeled - Raw | A | 158 | 19 | ||
| Fat Free Italian Dressing | B+ | 17 | 11 | ||
| Radishes - Raw | A | 6 | 1 | ||
| | Dinner (steam all in Ziploc Steamer bag) | ||||
| Peppers, Sweet, Red - Cooked, Boiled, Drained, Without Salt | A | 34 | 10 | ||
| Asparagus - Cooked, Boiled, Drained | A | 90 | 20 | ||
| Squash, Summer, Zucchini, Includes Skin - Cooked, Boiled, Drained, Without Salt | A | 90 | 14 | ||
| Brussels Sprouts - Cooked, Boiled, Drained, Without Salt | A | 90 | 32 | ||
| Garlic - Raw | A | 3 | 5 | ||
| Spices, Ground Black Pepper | | 1 | 0 | ||
| Chicken, Breast, Meat Only - Cooked, Roasted | B | 50 | 83 | ||
| | Snacks | ||||
| Strawberry Gelatin Desserts - Sugar Free Low Calorie | A | 184 | 15 | ||
| Apples - Gala | A | 152 | 75 | ||
| Lemons - Raw, Without Peel | A | 212 | 62 | ||
| Coffee, Decaffeinated | | 237 | 0 | ||
| Total Calories Consumed | 881 | ||||
I tend to eat an extra Jello cup instead of an apple in the evening. Ill usually eat all my meat at breakfast and lunch, and only have vegetables at supper to keep my system lighter at night.
As well, Ill only eat bread every other day, and eat instead 5 PC Ancient Grain crackers and 2 Multifibre Melba toast for the day. Much lighter and no salt.
I dont drink any Diet Coke or eat anything with aspartame (eg. Juicy Fruit gum, etc.) since it just retains water like crazy!
For tomorrow, Ill likely do the following:
| Sun, Aug 30 2009 | Grade | Grams | Cals | ||
| | Breakfast | ||||
| Egg, White - Raw, Fresh | A | 74 | 36 | ||
| Spinach - Raw | A |
Subscribe to:
Post Comments (Atom)
Copyright © 2014 Weigh Loss Blog | Powered By Blogger | |||
0 comments:
Post a Comment